Impact
Making a difference
Mission Statement
The mission of GO TEAM is to train handler-dog teams to offer relief, caring, and assistance to those in need.
The GO TEAM handler/dog teams are dedicated to placing well-trained, certified therapy dog teams in programs that provide comfort and caring through a canine-human bond.
Our special volunteers serve in a wide variety of settings including assisted living homes, libraries, schools, airports and hospitals. Teams provide help to victims in distress and work with our servicemen, first responders, and anywhere a therapy/comfort dog is needed.
GO TEAM is a 501(c)(3) non-profit organization.
Performance Metrics
Metric | 2018 | 2019 | 2020 | 2021 |
Trained New Teams | 167 | 224 | 53 | |
Volunteered Hours | 50,000 | 30,038 | 16,762 | 26,733 |
Traveled miles to train and volunteer | 250,000 | 274,490 | 116,406 | 161,257 |
Processed Member Renewals | 303 | 406 | 455 | |
New Policies and Procedures | 10 | 10 | 9 | 0 |
# of Board Meetings | 12 | 13 | 13 | 13 |
Financials
Source: Self-reported by organization
Revenue | 2018 | 2019 | 2020 | 2021 |
Contributions, Grants, Gifts | $30,147 | $10,886 | $30,983 | $54,804 |
Membership Dues | $62,253 | $83,838 | $50,502 | $66,725 |
Special Events | $0 | $0 | $0 | $0 |
Other Revenue | $1,360 | $4,304 | $578 | $1,742 |
Total Revenue | $93,760 | $99,028 | $82,066 | $123,271 |
Expenses | 2018 | 2019 | 2020 | 2021 |
Program Services _________ | $44,640 | $77,877 | $56,680 | $85,596 |
Administration | $5,222 | $7,823 | $9,888 | $8,908 |
Fundraising | $60 | $110 | $250 | $200 |
Payments to Affiliates | $0 | $0 | $0 | $0 |
Other Expenses | $0 | $0 | $0 | $0 |
Total Expenses | $49,922 | $85,810 | $66,818 | $94,704 |
Goals
What is the organization aiming to accomplish?
Recruit and train more handler-dog teams and facilitate more therapy dog visits in our communities.
What are the organization’s key strategies for making this happen?
Deliver a high quality training/certification program for qualified candidates, re-certify active teams annually, and maintain a support network for active teams (e.g. admin, guidance, oversight, and visit assistance).
What are the organization’s capabilities for doing this?
Leverage both paid staff, independent contractors, and volunteers to deliver training and support active handlers. Maintain a vast social media presence to share ideas for reaching out to communities.
What have they accomplished so far and what’s next?
Our program has grown significantly from those 2 original dog/handler teams, from 2012. We are nationwide and have teams overseas. We were awarded the Red Cross Hometown Heroes award, for multiple years.